You can generate many different types of reports from within a contact's record in Redtail. One that you might find yourself turning to frequently, both as a means of determining what important information about a client you are missing and, subsequently, as a data confirming and gathering tool, is the Personal Profile Form.
You can generate this form for a contact when within their record by clicking their Common Tasks menu and then selecting Personal Profile Form in the resulting modal:
This will produce a PDF suitable for printing and distributing to a contact if need be.
Below is a list of the sections and fields present on this form along with the corresponding field in Redtail CRM from which that data is drawn.
Client Data
Name: | Salutation, First Name, Middle Name, Last Name, Suffix, Nickname and Designations (Basic Information section) | |
Gender: | Gender (Contact Details section) | |
Date of Birth: | Date of Birth (Contact Details section) | |
Age: | Automatically calculated from Date of Birth (Contact Details section) | |
SSN: | Tax ID Number (Contact Details section). Note: If you have the Tax ID Number hidden at the time you run the Personal Profile Form, no data will be pulled into the form for this field. | |
Home address: | Home Address (Contact Card section) | |
Home phone: | Home Phone (Contact Card section) | |
Cell phone: | Mobile Phone (Contact Card section) | |
Other: | Other Phone (Contact Card section) | |
Email: | Email address that is marked Primary (Contact Card section) | |
Employer: | Employer (Basic Information section) | |
Occupation: | Job Title (Basic Information section) | |
Hire Date: | Start Date (Know Your Client Employments section) | |
Retire Date: | Retire Date (Know Your Client Employments section) | |
DL Number: | ID Number for ID Type "State Drivers License" (Know Your Client Identifications section) | |
DL State: | State for ID Type "State Drivers License" (Know Your Client Identifications section) | |
DL Exp: | Expires for ID Type "State Drivers License" (Know Your Client Identifications section) | |
Marital Status: | Marital Status (Contact Details section) | |
Anniversary Date: | Marital Anniversary (Contact Details section) | |
Work Email: | Work Email Address (Contact Card section) | |
Work Fax: | Fax (Contact Card section) | |
Work Phone: | Work Phone (Contact Card section) | |
Website: | Website (Contact Card section) |
Spouse Data
Name: | Salutation, First Name, Middle Name, Last Name, Suffix, Nickname and Designations (Basic Information section) | |
Gender: | Gender (Contact Details section) | |
Date of Birth: | Date of Birth (Contact Details section) | |
Age: | Automatically calculated from Date of Birth (Contact Details section) | |
SSN: | Tax ID Number (Contact Details section). Note: If you have the Tax ID Number hidden at the time you run the Personal Profile Form, no data will be pulled into the form for this field. | |
Home address: | Home Address (Contact Card section) If none entered, will pull Home Address from Family Head. | |
Home phone: | Home Phone (Contact Card section) If none entered, will pull Home Phone from Family Head. | |
Cell phone: | Mobile Phone (Contact Card section) | |
Other: | Other Phone (Contact Card section) | |
Email: | Email address that is marked Primary (Contact Card section) | |
Employer: | Employer (Basic Information section) | |
Occupation: | Job Title (Basic Information section) | |
Hire Date: | Start Date (Know Your Client Employments section) | |
Retire Date: | Retire Date (Know Your Client Employments section) | |
DL Number: | ID Number for ID Type "State Drivers License" (Know Your Client Identifications section) | |
DL State: | State for ID Type "State Drivers License" (Know Your Client Identifications section) | |
DL Exp: | Expires for ID Type "State Drivers License" (Know Your Client Identifications section) | |
Marital Status: | Marital Status (Contact Details section) | |
Anniversary Date: | Marital Anniversary (Contact Details section) | |
Work Email: | Work Email Address (Contact Card section) | |
Work Fax: | Fax (Contact Card section) | |
Work Phone: | Work Phone (Contact Card section) | |
Website: | Website (Contact Card section) |
Children Data
Name: | First Name, Middle Name (initial only), Last Name (Basic Information section) | |
Gender: | Gender (Contact Details section) | |
Date of Birth: | Date of Birth (Contact Details section) | |
Age: | Automatically calculated from Date of Birth (Contact Details section) | |
SSN: | Tax ID Number (Contact Details section). Note: If you have the Tax ID Number hidden at the time you run the Personal Profile Form, no data will be pulled into the form for this field. |
Accounts Data
Account: | Account Number(Account Details) Note: if the Account Number has a ? to its left, it is a Family Account | |
Company: | Account Company(Account Details) | |
Product: | Account Product(Account Details) | |
Type: | Account Type(Account Details) | |
Tax Qual Type: | Account Tax Qualified Type(Account Details) | |
Status: | Account Status (Account Details) | |
Face Value: | Account General Information(Account Details) | |
Balance: | Account Assets (Account Details) |
For a blank version of the Personal Profile Form, download the PDF attached to this article below.
Comments